Aircraft Rates
Aircraft Rates
Executive Jet
Rental Term | Flat Rate | Overtime |
---|---|---|
2 hours | $1500 | $750/hr |
4 hours | $2400 | $600/hr |
6 hours | $3150 | $525/hr |
8 hours | $3800 | $475/hr |
12 hours | $5100 | $425/hr |
Rate when added to Interior Stages booking | ||
Daily add-on rate | $1500 Flat Rate | |
|
Space Shuttlecraft
Rental Term | Flat Rate | Overtime |
---|---|---|
2 hours | $2000 | $1000/hr |
4 hours | $2800 | $700/hr |
6 hours | $3450 | $575/hr |
8 hours | $4200 | $525/hr |
12 hours | $5700 | $475/hr |
Rate when added to Interior Stages booking | ||
Daily add-on rate | $2000 Flat Rate | |
|
Commercial Jet Cabin & Cockpit
Rental Term | Flat Rate | Overtime |
---|---|---|
2 hours | $2000 | $1000/hr |
4 hours | $3200 | $800/hr |
6 hours | $4200 | $700/hr |
8 hours | $4800 | $600/hr |
12 hours | $5700 | $475/hr |
Rate when added to Interior Stages booking | ||
Daily add-on rate | $2000 Flat Rate | |
|
JetRanger Helicopter
Rental Term | Flat Rate | Overtime |
---|---|---|
2 hours | $900 | $450/hr |
4 hours | $1600 | $400/hr |
6 hours | $2250 | $375/hr |
8 hours | $2800 | $350/hr |
12 hours | $3600 | $300/hr |
Rate when added to Interior Stages booking | ||
Daily add-on rate | $900 Flat Rate | |
|
INCLUDED in the on-site rates for these aircraft sets is the 33' Camper Trailer that has air conditioning, one bathroom and can be for limited dressing and holding.
DAILY FACILITIES CHARGE
$0 Up to 25 total cast & crew
$400 26 to 45 total cast & crew
$800 46 to 65 total cast & crew
$1200 Over 65 total cast & crew